ACH Return Codes: Complete List (R01–R85) & Meanings
An ACH return code is a standardized three-character code assigned by NACHA that the receiving bank (RDFI) sends back to the originating bank (ODFI) to explain why an ACH entry could not be posted. This reference lists every return code from R01 through R85 with its meaning, NACHA threshold impact, and the correct next step for originators.
NACHA sets three return rate limits that all ACH originators must stay below. Exceeding them triggers processor intervention and potential account suspension.
All ACH return codes (R01–R85) at a glance
The complete NACHA return code list. Codes R01–R33 are the ones most originators encounter day to day. R34–R47 apply to limited-participation, ENR (automated enrollment), and government applications. R50–R53 apply to re-presented check (RCK) entries. R61–R85 are dishonored and contested returns exchanged between financial institutions rather than originated by you.
| Code | Name | Category | Retry? |
|---|---|---|---|
| Everyday origination returns (R01–R33) | |||
| R01 | Insufficient Funds | Balance | Yes |
| R02 | Account Closed | Administrative | No |
| R03 | No Account / Unable to Locate Account | Administrative | No — fix data first |
| R04 | Invalid Account Number Structure | Administrative | No — fix data first |
| R05 | Unauthorized Debit to Consumer Account Using Corporate SEC Code | Unauthorized | No |
| R06 | Returned per ODFI’s Request | Processor | Contact processor |
| R07 | Authorization Revoked by Customer | Unauthorized | No |
| R08 | Payment Stopped | Dispute | After resolution |
| R09 | Uncollected Funds | Balance | Yes — after holds lift |
| R10 | Customer Advises Originator Not Known / Not Authorized | Unauthorized | No |
| R11 | Entry Not in Accordance with Terms of Authorization | Dispute | After resolution |
| R12 | Branch Sold to Another DFI | Account | No — get new details |
| R13 | Invalid ACH Routing Number | Account | No — fix routing |
| R14 | Representative Payee Deceased or Unable to Continue | Special | Contact customer |
| R15 | Beneficiary or Account Holder Deceased | Special | No |
| R16 | Account Frozen / Entry Returned per OFAC Instruction | Special | No |
| R17 | File Record Edit Criteria / Questionable Circumstances | Format | After correction |
| R18 | Improper Effective Entry Date | Format | After correction |
| R19 | Amount Field Error | Format | After correction |
| R20 | Non-Transaction Account | Account | No — get new account |
| R21 | Invalid Company Identification | Format | After correction |
| R22 | Invalid Individual ID Number | Format | After correction |
| R23 | Credit Entry Refused by Receiver | Dispute | Contact receiver |
| R24 | Duplicate Entry | Format | No — verify first |
| R25 | Addenda Error | Format | After correction |
| R26 | Mandatory Field Error | Format | After correction |
| R27 | Trace Number Error | Format | After correction |
| R28 | Routing Number Check Digit Error | Account | No — correct routing |
| R29 | Corporate Customer Advises Not Authorized | Unauthorized | No |
| R30 | RDFI Not Participant in Check Truncation Program | Program | No |
| R31 | Permissible Return Entry (CCD and CTX only) | Permissible | No |
| R32 | RDFI Non-Settlement | Program | Contact processor |
| R33 | Return of XCK Entry | Program | No |
| Limited participation, improper entries & ENR automated enrollment (R34–R47) | |||
| R34 | Limited Participation DFI | Program | No |
| R35 | Return of Improper Debit Entry | Improper | No — fix SEC code |
| R36 | Return of Improper Credit Entry | Improper | No — fix SEC code |
| R37 | Source Document Presented for Payment | Check conversion | No |
| R38 | Stop Payment on Source Document | Check conversion | No |
| R39 | Improper Source Document | Check conversion | No |
| R40 | Return of ENR Entry by Federal Government Agency | ENR | No |
| R41 | Invalid Transaction Code (ENR only) | ENR | After correction |
| R42 | Routing Number / Check Digit Error (ENR only) | ENR | After correction |
| R43 | Invalid DFI Account Number (ENR only) | ENR | After correction |
| R44 | Invalid Individual ID Number (ENR only) | ENR | After correction |
| R45 | Invalid Individual Name / Company Name (ENR only) | ENR | After correction |
| R46 | Invalid Representative Payee Indicator (ENR only) | ENR | After correction |
| R47 | Duplicate Enrollment (ENR only) | ENR | No |
| Re-presented check entries — RCK (R50–R53) | |||
| R50 | State Law Affecting RCK Acceptance | RCK | No |
| R51 | Item Related to RCK Entry is Ineligible or RCK Entry is Improper | Unauthorized | No |
| R52 | Stop Payment on Item Related to RCK Entry | RCK | No |
| R53 | Item and RCK Entry Presented for Payment | RCK | No |
| Dishonored and contested returns — bank to bank (R61–R85) | |||
| R61 | Misrouted Return | Dishonored | N/A |
| R62 | Return of Erroneous or Reversing Debit | Dishonored | N/A |
| R67 | Duplicate Return | Dishonored | N/A |
| R68 | Untimely Return | Dishonored | N/A |
| R69 | Field Error(s) | Dishonored | N/A |
| R70 | Permissible Return Entry Not Accepted / Return Not Requested by ODFI | Dishonored | N/A |
| R71 | Misrouted Dishonored Return | Contested | N/A |
| R72 | Untimely Dishonored Return | Contested | N/A |
| R73 | Timely Original Return | Contested | N/A |
| R74 | Corrected Return | Contested | N/A |
| R75 | Return Not a Duplicate | Contested | N/A |
| R76 | No Errors Found | Contested | N/A |
| R77 | Non-Acceptance of R62 Dishonored Return | Contested | N/A |
| R80 | IAT Entry Coding Error | IAT | After correction |
| R81 | Non-Participant in IAT Program | IAT | No |
| R82 | Invalid Foreign Receiving DFI Identification | IAT | After correction |
| R83 | Foreign Receiving DFI Unable to Settle | IAT | No |
| R84 | Entry Not Processed by Gateway | IAT | No |
| R85 | Incorrectly Coded Outbound International Payment | IAT | After correction |
Red = unauthorized threshold (0.5%) · Yellow = administrative threshold (3%) · Teal = general return only
ACH return code FAQ
Need help managing ACH return rates?
GoACH provides real-time return monitoring against all three NACHA thresholds, AI-driven return suppression, and NACHA-compliant ACH processing for high-risk businesses.
About This Reference
This ACH return code reference is published by GoACH, a NACHA-compliant ACH payment processor operated by Unity FI Solutions LLC, headquartered in Charlotte, NC. GoACH specializes in high-risk ACH processing for merchant cash advance, credit repair, debt settlement, and collections — industries where return rate management is operationally critical.
Return code definitions follow the NACHA Operating Rules & Guidelines. Return rate thresholds cited are the NACHA-published limits in effect as of 2026. Last reviewed August 2026.
Related: ACH SEC Codes Guide · High-Risk ACH Processing · ACH Payment Processor · High-Risk ACH FAQ